Performance Fuse
A rounder braided line with enhaced smoothness and superior casting.
Features:
- 100% Dyneema fiber
- Virtually zero stretch
- Ultra fine diameter
- Superior tensile and knot strength
Available In:
Smoke Blue
Fluorescent Neon Fire
Specifications:
| Performance Fuse Specifications | |||||
| KG Test | LB Test | Diameter | |||
| 5.2 | 11 | 0.10 | |||
| 6.0 | 13 | 0.12 | |||
| 8.2 | 18 | 0.14 | |||
| 9.0 | 20 | 0.16 | |||
| 10.4 | 23 | 0.18 | |||
| 12.8 | 28 | 0.20 | |||
| 15.5 | 34 | 0.23 | |||
| 21.0 | 46 | 0.30 | |||
| 25.0 | 55 | 0.34 | |||
